Rumour list
Rumour List current as of January 17, 2025
The List is subject to change. It is for general information only and is based on input from various sources. The information posted is in no way final or guaranteed.
Wood Buffalo Region | Central Alberta | Southern Alberta
Wood Buffalo Region
Approx Start Date
Worksite
Approx Duration
Cntr
Type
Agrmt
Approx M/P
MARCH 2025
MACKAY RIVER
2 weeks +
APM (BOILER)
Turnaround
ABMA
28 Total
APRIL 2025
ALBIAN SANDS
50 Days
CIMS
Turnaround
ABMA
120 Total
APRIL 2025
SUNCOR BASE PLANT
1 Month +
APM (BOILER)
Turnaround
ABMA
30 Total
APRIL 2025
SUNCOR FORT HILLS
6 Weeks
CEDA Field Services
Turnaround
ABMA
32 Total
APRIL 2025
ALBIAN SANDS
50 Days
42 WEST-CONSTRUCTORS
Turnaround
ABMA
120 Total
APRIL 2025
SYNCRUDE
1 Month +
Melloy
Turnaround
ABMA
8 Total
APRIL 2025
SYNCRUDE
8 Weeks
Edmonton Exchanger
Turnaround
ABMA
96 Total
MAY 2025
SUNCOR
60 Days
APTIM
Turnaround
ABMA
200 Total
MAY 2025
MEG Energy
1 Month +
Altex Industries
Turnaround
ABMA
60 Total
MAY 2025
IOL Kearl Lake
2 Weeks +
Altex Industries
Turnaround
ABMA
68 Total
MAY 2025
SUNCOR BASEPLANT
1 Month +
Melloy
Turnaround
ABMA
62 Total
JULY 2025
SUNCOR FIREBAG
2 Weeks +
APM (BOILER)
Turnaround
ABMA
64 Total
SEPTEMBER 2025
MACKAY RIVER
3 Weeks+
APM (BOILER)
Turnaround
ABMA
30 Total
SEPTEMBER 2025
SUNCOR FIREBAG
2 Weeks +
APM (BOILER)
Turnaround
ABMA
32 Total
SEPTEMBER 2025
SYNCRUDE
1 Month +
APTIM
Turnaround
ABMA
350 Total
OCTOBER 2025
MACKAY RIVER
2 Weeks +
APM (BOILER)
Turnaround
ABMA
28 Total
OCTOBER 2025
SUNCOR FIREBAG
1 Week +
APM (BOILER)
Turnaround
ABMA
32 Total
Approx Start Date | Worksite | Approx Duration | Cntr | Type | Agrmt | Approx M/P |
MARCH 2025 | MACKAY RIVER | 2 weeks + | APM (BOILER) | Turnaround | ABMA | 28 Total |
APRIL 2025 | ALBIAN SANDS | 50 Days | CIMS | Turnaround | ABMA | 120 Total |
APRIL 2025 | SUNCOR BASE PLANT | 1 Month + | APM (BOILER) | Turnaround | ABMA | 30 Total |
APRIL 2025 | SUNCOR FORT HILLS | 6 Weeks | CEDA Field Services | Turnaround | ABMA | 32 Total |
APRIL 2025 | ALBIAN SANDS | 50 Days | 42 WEST-CONSTRUCTORS | Turnaround | ABMA | 120 Total |
APRIL 2025 | SYNCRUDE | 1 Month + | Melloy | Turnaround | ABMA | 8 Total |
APRIL 2025 | SYNCRUDE | 8 Weeks | Edmonton Exchanger | Turnaround | ABMA | 96 Total |
MAY 2025 | SUNCOR | 60 Days | APTIM | Turnaround | ABMA | 200 Total |
MAY 2025 | MEG Energy | 1 Month + | Altex Industries | Turnaround | ABMA | 60 Total |
MAY 2025 | IOL Kearl Lake | 2 Weeks + | Altex Industries | Turnaround | ABMA | 68 Total |
MAY 2025 | SUNCOR BASEPLANT | 1 Month + | Melloy | Turnaround | ABMA | 62 Total |
JULY 2025 | SUNCOR FIREBAG | 2 Weeks + | APM (BOILER) | Turnaround | ABMA | 64 Total |
SEPTEMBER 2025 | MACKAY RIVER | 3 Weeks+ | APM (BOILER) | Turnaround | ABMA | 30 Total |
SEPTEMBER 2025 | SUNCOR FIREBAG | 2 Weeks + | APM (BOILER) | Turnaround | ABMA | 32 Total |
SEPTEMBER 2025 | SYNCRUDE | 1 Month + | APTIM | Turnaround | ABMA | 350 Total |
OCTOBER 2025 | MACKAY RIVER | 2 Weeks + | APM (BOILER) | Turnaround | ABMA | 28 Total |
OCTOBER 2025 | SUNCOR FIREBAG | 1 Week + | APM (BOILER) | Turnaround | ABMA | 32 Total |
Central
Approx Start Date | Worksite | Approx Duration | Cntr | Type | Agrmt | Approx M/P |
JANUARY 2025 | IPL | 1 Month + | Melloy | Turnaround | ABMA | 58 TOTAL |
APRIL 2025 | SHELL SCOTFORD | 1 Month + | Waiward | Turnaround | ABMA | 230 Total |
APRIL 2025 | SUNCOR EDMONTON | 4 weeks + | Melloy | Turnaround | ABMA | 284 Total |
APRIL 2025 | SUNCOR EDMONTON | 2 Weeks+ | APTIM | Turnaround | ABMA | 80 Total |
APRIL 2025 | SHELL SCOTFORD | 2 Months | Ed Ex | Turnaround | ABMA | 310 Total |
APRIL 2025 | IMPERIAL OIL STRATHCONA REFINERY (IOL) | 3 Weeks + | Ed Ex | Turnaround | ABMA | 50 Total |
MAY 2025 | TOURMALINE - SPIRIT RIVER | 2 Weeks | Altex | Turnaround | ABMA | 9 Total |
JUNE 2025 | NORTHWEST REFINERY REDWATER (NWR) | 5 Weeks+ | Melloy | Turnaround | ABMA | 249 Total |
JUNE 2025 | NORTHWEST REFINERY REDWATER (NWR) | 1 Month + | APTIM | Turnaround | ABMA | 288 Total |
JUNE 2025 | NORTHWEST REFINERY REDWATER (NWR) | 2 Months + | Ed Ex | Turnaround | ABMA | 264 Total |
AUGUST 2025 | NUTRIEN REDWATER | 5 Weeks+ | Melloy | Turnaround | ABMA | 151 Total |
SEPTEMBER 2025 | SUNCOR EDMONON | 3 Weeks + | Melloy | Turnaround | ABMA | 163 Total |
OCTOBER 2025 | IMPERIAL OIL STRATHCONA REFINERY (IOL) | 8 Months | Babock & Wilcox | Turnaround - CO Boiler Rebuild | ABMA | 102 Total |
Southern
Approx Start Date | Worksite | Approx Duration | Cntr | Type | Agrmt | Approx M/P |