Rumour list
Rumour List current as of April 23, 2025
The List is subject to change. It is for general information only and is based on input from various sources. The information posted is in no way final or guaranteed.
Wood Buffalo Region | Central Alberta | Southern Alberta
Wood Buffalo Region
Approx
Start Date
Worksite
Approx Duration
Cntr
Agrmt
Approx M/P
JULY
2025
SUNCOR
FIREBAG
2 Weeks +
APM (BOILER)
ABMA
64 Total
JULY
2025
SYNCRUDE
1 Month +
Edmonton Exchanger
ABMA
62 Total
AUGUST
2025
SYNCRUDE
1 Month +
CIMS
ABMA
12 Total
AUGUST
2025
SYNCRUDE
9 Weeks +
CAM Industrial
ABMA
22 Total
AUGUST
2025
CNRL
HORIZON
1 Month +
Altex Field Services
ABMA
55 Total
SEPTEMBER
2025
MACKAY
RIVER
3 Weeks+
APM (BOILER)
ABMA
30 Total
SEPTEMBER
2025
SUNCOR
FIREBAG
2 Weeks +
APM (BOILER)
ABMA
32 Total
SEPTEMBER
2025
SYNCRUDE
1 Month +
APTIM
ABMA
350 Total
OCTOBER
2025
MACKAY
RIVER
2 Weeks +
APM (BOILER)
ABMA
28 Total
OCTOBER
2025
SUNCOR
FIREBAG
1 Week +
APM (BOILER)
ABMA
32 Total
Approx Start Date | Worksite | Approx Duration | Cntr | Agrmt | Approx M/P |
JULY 2025 | SUNCOR FIREBAG | 2 Weeks + | APM (BOILER) | ABMA | 64 Total |
JULY 2025 | SYNCRUDE | 1 Month + | Edmonton Exchanger | ABMA | 62 Total |
AUGUST 2025 | SYNCRUDE | 1 Month + | CIMS | ABMA | 12 Total |
AUGUST 2025 | SYNCRUDE | 9 Weeks + | CAM Industrial | ABMA | 22 Total |
AUGUST 2025 | CNRL HORIZON | 1 Month + | Altex Field Services | ABMA | 55 Total |
SEPTEMBER 2025 | MACKAY RIVER | 3 Weeks+ | APM (BOILER) | ABMA | 30 Total |
SEPTEMBER 2025 | SUNCOR FIREBAG | 2 Weeks + | APM (BOILER) | ABMA | 32 Total |
SEPTEMBER 2025 | SYNCRUDE | 1 Month + | APTIM | ABMA | 350 Total |
OCTOBER 2025 | MACKAY RIVER | 2 Weeks + | APM (BOILER) | ABMA | 28 Total |
OCTOBER 2025 | SUNCOR FIREBAG | 1 Week + | APM (BOILER) | ABMA | 32 Total |
Central
Approx Start Date | Worksite | Approx Duration | Cntr | Agrmt | Approx M/P |
SEPTEMBER 2025 | SUNCOR EDMONON | 3 Weeks + | Melloy | ABMA | 163 Total |
SEPTEMEBER 2025 | IMPERIAL OIL STRATHCONA REFINERY (IOL) | 8 Months | Babock & Wilcox | ABMA | 62 Total |
SEPTEMBER 2025 | MONDI HINTON | 8 Days | Melloy | ABMA | 40 Total |
Southern
Approx Start Date | Worksite | Approx Duration | Cntr | Agrmt | Approx M/P |